KS Apator Toruń won at home 48:42 against Orlen Oil Motor Lublin, in a meeting of the tenth round of PGE Ekstraliga. Bartosz Zmarzlik scored eight points in this event.
Bartek showed the best reflexes at the stat of race three, but was overtaken by Sajfutdinov who took the win. Zmarzlik scored two points. Przedpełski came third and Holder was last.
The Orlen Oil Motor Lublin duo of Bartosz Zamarzlik and Bartosz Bańbor started very well in heat seven. However, along the track, the junior rider of the visitors was overtaken by the hosts. Dudek added two points to his tally. Robert Lambert came third.
Wiktor Lampart got off to a great start in race ten. All riders were overtaken on the first lap by Bartek, who scored another three points in this meeting. Przedpełski was second while Wiktor Przyjemski won the duel with Lampart for one point.
Zmarzlik lagged behind at the start in the thirteenth race. The winner was Lindgren ahead of Sajfutdinov and Lambert. Before the nomination races, the hosts led 41:37.
The last run in this competition ended in a win for Sajfutdinov. Lindgren scored two points after a successful attack on Dudek. Bartosz Zmarzlik was a non-scorer this time.
Results:
KS Apator Toruń: 48
9. Patryk Dudek (3,2,3,2*,1) 11+1
10. Robert Lambert (3,1*,2*,1*,3) 10+3
11. Wiktor Lampart (0,0,0,2) 2
12. Paweł Przedpełski (1,1,2,3,0) 7
13. Emil Sajfutdinow (3,3,2,2,3) 13
14. Antoni Kawczyński (2,0,1*) 3+1
15. Krzysztof Lewandowski (1*,0,1*) 2+2
16. Oskar Rumiński NS
Orlen Oil Motor Lublin: 42
1. Dominik Kubera (2,2,1,1,1*) 7+1
2. Jack Holder (0,1*,0,3,2) 6+1
3. Fredrik Lindgren (1*,2*,3,3,2) 11+2
4. Mateusz Cierniak (1*,3,0,0) 4+1
5. Bartosz Zmarzlik (2,3,3,0,0) 8
6. Wiktor Przyjemski (3,2,1) 6
7. Bartosz Bańbor (0,0,0) 0
8. Bartosz Jaworski NS
Heat after heat:
1. Dudek, Kubera, Lindgren, Lampart (3:3)
2. Przyjemski, Kawczyński, Lewandowski, Bańbor 3:3 (6:6)
3. Sajfutdinow, Zmarzlik, Przedpełski, Holder 4:2 (10:8)
4. Lambert, Przyjemski, Cierniak, Kawczyński 3:3 (13:11)
5. Cierniak, Lindgren, Przedpełski, Lampart 1:5 (14:16)
6. Sajfutdinow, Kubera, Holder, Lewandowski 3:3 (17:19)
7. Zmarzlik, Dudek, Lambert, Bańbor 3:3 (20:22)
8. Lindgren, Sajfutdinow, Kawczyński, Cierniak 3:3 (23:25)
9. Dudek, Lambert, Kubera, Holder 5:1 (28:26)
10. Zmarzlik, Przedpełski, Przyjemski, Lampart 2:4 (30:30)
11. Przedpełski, Dudek, Kubera, Cierniak 5:1 (35:31)
12. Holder, Lampart, Lewandowski, Bańbor 3:3 (38:34)
13. Lindgren, Sajfutdinow, Lambert, Zmarzlik 3:3 (41:37)
14. Lambert, Holder, Kubera, Przedpełski 3:3 (44:40)
15. Sajfutdinow, Lindgren, Dudek, Zmarzlik 4:2 (48:42)
Foto: Tomasz Przybylski