There were no surprises in the sixth round of the PGE Ekstraliga. Orlen Oil Motor Lublin defeated Fogo Unia Leszno 50:40. Bartosz Zmarzlik scored twelve points in four starts.
Bartek made a great start in the third heat and scored three points. Rew fought off attacks from Jack Holder throughout the race. Grzegorz Zengota finished last.
Race seven was not particularly exciting. After a good start, Zmarzlik accelerated on the first curve on the outside and surged forward. Andrej Lebedev added two points to his tally, and one was scored by Bartosz Smektała. Bartosz Bańbor came last.
In the tenth run, the visiting pair: Bartosz Zmarzlik and Wiktor Przyjemski took a double victory over the host duo: Keynan Rew and Nazar Parnicki. After ten races, Orlen Oil Motor Lublin was leading in Leszno 34:26.
The thirteenth match ended with Bartek’s fourth individual triumph in this competition. Lindgren was behind the pair from Fogo Unia, but eventually he overtook Andrej Lebedev along the track. Grzegorz Zengota added two points to his tally.
Results:
Fogo Unia Leszno: 40
9. Bartosz Smektała (2,1*,0,3,0) 6+1
10. Andrzej Lebiediew (3,2,3,1*,0,3) 12+1
11. Janusz Kołodziej (Zastępstwo Zawodnika)
12. Keynan Rew (2,1,1,1) 5
13. Grzegorz Zengota (0,1,3,2,1) 7
14. Antoni Mencel (1*,o,d) 1+1
15. Hubert Jabłoński (2,0,2) 4
16. Nazar Parnicki (1*,3,0,1) 5+1
Orlen Oil Motor Lublin: 50
1. Dominik Kubera (3,3,2,2,2) 12
2. Jack Holder (1,2*,1*,3,2*) 9+3
3. Fredrik Lindgren (0,2,1,1) 4
4. Mateusz Cierniak (1*,0,2,0) 3+1
5. Bartosz Zmarzlik (3,3,3,3) 12
6. Wiktor Przyjemski (3,2,2*,3) 10+1
7. Bartosz Bańbor (0,0,0) 0
8. Bartosz Jaworski (0) 0
Heat after heat:
1. Kubera, Smektała, Parnicki, Lindgren (3:3)
2. Przyjemski, Jabłoński, Mencel, Bańbor 3:3 (6:6)
3. Zmarzlik, Rew, Holder, Zengota 2:4 (8:10)
4. Lebiediew, Przyjemski, Cierniak, Mencel 3:3 (11:13)
5. Pranicki, Lindgren, Rew, Cierniak 4:2 (15:15)
6. Kubera, Holder, Zengota, Jabłoński 1:5 (16:20)
7. Zmarzlik, Lebiediew, Smektała, Bańbor 3:3 (19:23)
8. Zengota, Cierniak, Lindgren, Mencel (d) 3:3 (22:26)
9. Lebiediew, Kubera, Holder, Smektała 3:3 (25:29)
10. Zmarzlik, Przyjemski, Rew, Parnicki 1:5 (26:34)
11. Smektała, Kubera, Rew, Cierniak 4:2 (30:36)
12. Holder, Jabłoński, Lebiediew, Bańbor 3:3 (33:39)
13. Zmarzlik, Zengota, Lindgren, Lebiediew 2:4 (35:43)
14. Przyjemski, Holder, Parnicki, Smektała 1:5 (36:48)
15. Lebiediew, Kubera, Zengota, Jaworski 4:2 (40:50)
Foto: Tomasz Przybylski