Betard Sparta Wrocław defeated Orlen Oil Motor Lublin at home, 49:41, in a meeting of the fourteenth round of the PGE Ekstraliga. Bartosz Zmarzlik won seven points in this match.
In the third heat, Zmarzlik was the fastest at the start. However, Motor’s rider was soon overtaken by the local riders. Bartek proved better than Gusts and got two points. Janowski triumphed, ahead of Zmarzlik and Gusts.
Race seven was won by Łaguta. On the final straight before the finish line, the home team rider hit Bartosz Zmarzlik knocking him out of his riding rhythm and the leader of the visitors came second. Bewley added one point to his tally. Bańbor came last.
In the tenth run, Kowalski scored three points after a good start and a dogged fight with Zmarzlik. Przyjemski scored one point and Gusts was a non-scorer.
In race thirteen, Bartosz Zmarzlik lagged behind at the start. During the race, he defeated Bewley and earned one point. The winner was Lindgren, followed by Janowski.
The last run of the competition was a double victory for the home team duo: Kowalski and Łaguta. Lindgren came third to the finish line, while Zmarzlik was last.
Results:
Betard Sparta Wrocław: 49
9. Artiom Łaguta (3,3,3,2,2*) 13+1
10. Daniel Bewley (1,1,0,0,1) 3
11. Bartłomiej Kowalski (2*,3,3,3,3) 14+1
12. Francis Gusts (1,0,0,0) 1
13. Maciej Janowski (3,1,3,2,3) 12
14. Marcel Kowolik (d,3,0) 3
15. Jakub Krawczyk (1,0,2*) 3+1
16. Nikodem Mikołajczyk NS
Orlen Oil Motor Lublin: 41
1. Dominik Kubera (0,2*,2,3,w) 7+1
2. Jack Holder (0,3,1*,1) 5+1
3. Fredrik Lindgren (1,2,2,3,1) 9
4. Mateusz Cierniak *2,1*,1*,1,2) 7+2
5. Bartosz Zmarzlik (2,2,2,1,0) 7
6. Wiktor Przyjemski (2*,d,1*) 3+2
7. Bartosz Bańbor (3,0,0) 3
8. Bartosz Jaworski NS
Heat after heat:
1. Łaguta, Kowalski, Lindgren, Kubera (5:1)
2. Bańbor, Przyjemski, Krawczyk, Kowolik 1:5 (6:6)
3. Janowski, Zmarzlik, Gusts, Holder 4:2 (10:8)
4. Kowolik, Holder, Bewley, Przyjemski (d) 4:2 (14:10)
5. Kowalski, Lindgren, Cierniak, Gusts 3:3 (17:13)
6. Holder, Kubera, Janowski, Krawczyk 1:5 (18:18)
7. Łaguta, Zmarzlik, Bewley, Bańbor 4:2 (22:20)
8. Janowski, Lindgren, Cierniak, Kowolik 3:3 (25:23)
9. Łaguta, Kubera, Holder, Bewley 3:3 (28:26)
10. Kowalski, Zmarzlik, Przyjemski, Gusts 3:3 (31:29)
11. Kubera, Łaguta, Cierniak, Gusts 2:4 (33:33)
12. Kowalski, Krawczyk, Holder, Bańbor 5:1 (38:34)
13. Lindgren, Janowski, Zmarzlik, Bewley 2:4 (40:38)
14. Janowski, Cierniak, Bewley,Kubera (w) 4:2 (44:40)
15. Kowalski, Łaguta, Lindgren, Zmarzlik 5:1 (49:41)
Foto:Tomasz Przybylski