On Wednesday the Lejonen Gislaved team defeated at home Piraterna Motala 58:32. Bartosz Zmarzlik scored thirteen points and a bonus in five runs.
In the fourth heat, Bartek won his first individual victory in this match followed by Paweł Przedpełski and Daniel Henderson, who scored one point for the hosts. Jonathan Ejnermark was the last rider at the finishing line. After four races, the hosts were leading 17:7.
The ninth race ended with a 4:2 victory for the guest duo. It was won by Przemysław Pawlicki ahead of Zmarzlik, Polis and Henderson. The guests were losing 36:18 then.
In race eleven the pair from Lejonen Gislaved: Zmarzlik, Kubera won a double victory over Polis and Przedpełski.
The thirteenth run ended in a draw. Bartek scored another three points in this competition. Przedpełski arrived second. One point was scored by Milik, and at the last rider at the finish was Berntzon. Race fourteen was another 5:1 triumph of the host duo. Jarosław Hampel and Bartosz Zmarzlik defeated a pair of guests: Przemysław Pawlicki and Vaclav Milik.
Results:
Lejonen Gislaved: 58
9. Oliver Berntzon (1,2*,0,0) 3+1
10. Nicolai Klindt (3,2,3,2*,0) 10+1
11. Jarosław Hampel (3,2*,1,3,3) 12+1
12. Dominik Kubera (2*,3,3,2*,3) 13+2
13. Bartosz Zmarzlik (3,2,3,3,2*) 13+1
14. Daniel Henderson (1,1,0) 2
15. Casper Henriksson (3,1*,1) 5+1
Piraterna Motala: 32
1. Przemysław Pawlicki (2,1,3,0,1) 7
2. Oskar Polis (0,0,1,1) 2
3. Vaclav Milik (0,1,1,0) 0
4. Oskar Fajfer (1,3,d,1,1*) 6+1
5. Paweł Przedpełski (2,2,3,0,2,2) 11
6. Peter Ljung (w,0,2*) 2+1
7. Jonathan Ejnermark (2,0,0) 2
Heat after heat:
1. Klindt, Pawlicki, Berntzon, Polis (4:2)
2. Henriksson, Ejnermark, Henderson, Ljung (w) 4:2 (8:4)
3. Hampel, Kubera, Fajfer, Milik 5:1 (13:5)
4. Zmarzlik, Przedpełski, Henderson, Ejnermark 4:2 (17:7)
5. Fajfer, Klindt, Henriksson, Ljung 3:3 (20:10)
6. Kubera, Hampel, Pawlicki, Polis 5:1 (25:11)
7. Klindt, Berntzon, Milik, Fajfer (d) 5:1 (30:12)
8. Kubera, Przedpełski, Hampel, Ejnermark 4:2 (34:14)
9. Pawlicki, Zmarzlik, Polis, Henderson 2:4 (36:18)
10. Przedpełski, Ljung, Henriksson, Berntzon 1:5 (37:23)
11. Zmarzlik, Kubera, Polis, Przedpełski 5:1 (42:24)
12. Hampel, Klindt, Fajfer, Pawlicki 5:1 (47:25)
13. Zmarzlik, Przedpełski, Milik, Berntzon 3:3 (50:28)
14. Hampel, Zmarzlik, Pawlicki, Milik 5:1 (55:29)
15. Kubera, Przedpełski, Fajfer, Klindt 3:3 (58:32)
Foto: Svalins Foto