Indianerna Kumla lost in Tuesday’s meeting of the Swedish Bauhaus-Ligan at home 50:40 to Lejonen Gislaved. Bartosz Zmarzlik scored thirteen points for the visiting team in this competition.
Bartek had the first opportunity to score points in the third heat. Max Fricke won this race, but Zmarzlik came right after him. Bartłomiej Kowalski earned one point for the hosts, while Jarosław Hampel crossed the finishing line last.
In the fifth race Bartek did better and won ahead of the duo of the hosts: Krzysztof Buczkowski and Jonatan Grahn. The last rider this time was Daniel Henderson. After five races, the Lejonen Gislaved team was leading 17:13.
The seventh run was won 4:2 by a pair of guests: Zmarzlik and Hampel. It was Bartek’s second individual victory in this event. Szymon Woźniak got two points and Jarosław Hampel one. Krzysztof Buczkowski did not score this time.
Race twelve was a tour de force for the guests again. Zmarzlik and Kubera won a double victory over Fricke and Buczkowski. The visitors were leading by ten points the entire time.
The triumphant rider in the last race was Max Fricke. Bartek was second, finishing the competition with thirteen points in total. Oliver Berntzon scored one point for the guests, and Krzysztof Buczkowski finished the race without points.
Results:
Indianerna Kumla: 40
9. Szymon Woźniak (0,2,1*) 3+1`
10. Krzysztof Buczkowski (2,2,0,0,0) 4
11. Max Fricke (3,3,3,1,3,3) 16
12. Bartłomiej Kowalski (1,1,1,0,2) 5
13. Jason Doyle (3,2,2,1,w) 8
14. Johannes Stark (d,0,0) 0
15. Jonatan Grahn (1,1*,2) 4+1
Lejonen Gislaved: 50
1. Dominik Kubera (3,2,3,2*,1) 11+1
2. Nicolai Klindt (1,0,1,1) 3
3. Jarosław Hampel (0,1,3,2,3) 9
4. Bartosz Zmarzlik (2,3,3,3,2) 13
5. Oliver Berntzon (2,2,3,0,1) 8+1
6. Daniel Henderson (2*,0,0) 2+1
7. Casper Henriksson (3,1*,0) 4+1
Heat after heat:
1. Kubera, Buczkowski, Klindt, Woźniak (2:4)
2. Henriksson, Henderson, Grahn, Stark 1:5 (3:9)
3. Fricke, Zmarzlik, Kowalski, Hampel 4:2 (7:11)
4. Doyle, Berntzon, Henriksson, Stark 3:3 (10:14)
5. Zmarzlik, Buczkowski, Grahn, Henderson 3:3 (13:17)
6. Fricke, Kubera, Kowalski, Klindt 4:2 (17:19)
7. Zmarzlik, Woźniak, Hampel, Buczkowski 2:4 (19:23)
8. Fricke, Berntzon, Kowalski, Henriksson 4:2 (23:25)
9. Kubera, Doyle, Klindt, Stark 2:4 (25:29)
10. Berntzon, Grahn, Woźniak, Henderson 3:3 (28:32)
11. Hampel, Doyle, Klindt, Kowalski 2:4 (30:36)
12. Zmarzlik, Kubera, Fricke, Buczkowski 1:5 (31:41)
13. Fricke, Hampel, Doyle, Berntzon 4:2 (35:43)
14. Hampel, Kowalski, Kubera, Doyle (w) 2:4 (37:47)
15. Fricke, Zmarzlik, Berntzon, Buczkowski 3:3 (40:50)
Foto: Lejonen Gislaved